Usage Statistics for vcfrw.org

Summary Period: October 2009
Generated 01-Nov-2009 01:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12115
Total Files 10643
Total Pages 10644
Total Visits 2414
Total KBytes 129713
Total Unique Sites 590
Total Unique URLs 191
Total Unique Referrers 168
Total Unique Usernames 1
Total Unique User Agents 257
. Avg Max
Hits per Hour 16 248
Hits per Day 390 795
Files per Day 343 744
Pages per Day 343 749
Visits per Day 77 113
KBytes per Day 4184 8123
Hits by Response Code
Code 200 - OK 10643
Code 206 - Partial Content 176
Code 301 - Moved Permanently 27
Code 302 - Found 31
Code 304 - Not Modified 118
Code 401 - Unauthorized 293
Code 404 - Not Found 827

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 374 3.09% 300 2.82% 347 3.26% 113 4.68% 37 6.27% 5257 4.05%
2 299 2.47% 263 2.47% 277 2.60% 74 3.07% 34 5.76% 3231 2.49%
3 500 4.13% 428 4.02% 452 4.25% 82 3.40% 42 7.12% 7048 5.43%
4 503 4.15% 424 3.98% 468 4.40% 106 4.39% 46 7.80% 6385 4.92%
5 583 4.81% 452 4.25% 521 4.89% 109 4.52% 44 7.46% 8123 6.26%
6 564 4.66% 500 4.70% 448 4.21% 95 3.94% 36 6.10% 5629 4.34%
7 795 6.56% 744 6.99% 749 7.04% 91 3.77% 41 6.95% 7486 5.77%
8 464 3.83% 415 3.90% 393 3.69% 89 3.69% 50 8.47% 4517 3.48%
9 285 2.35% 259 2.43% 252 2.37% 87 3.60% 41 6.95% 2726 2.10%
10 508 4.19% 470 4.42% 411 3.86% 85 3.52% 44 7.46% 4879 3.76%
11 509 4.20% 445 4.18% 446 4.19% 75 3.11% 42 7.12% 4327 3.34%
12 281 2.32% 244 2.29% 258 2.42% 88 3.65% 42 7.12% 2458 1.90%
13 363 3.00% 301 2.83% 303 2.85% 79 3.27% 34 5.76% 3511 2.71%
14 579 4.78% 524 4.92% 473 4.44% 92 3.81% 41 6.95% 6450 4.97%
15 171 1.41% 150 1.41% 141 1.32% 57 2.36% 33 5.59% 1541 1.19%
16 519 4.28% 457 4.29% 484 4.55% 89 3.69% 46 7.80% 7834 6.04%
17 186 1.54% 153 1.44% 148 1.39% 61 2.53% 29 4.92% 1492 1.15%
18 405 3.34% 371 3.49% 378 3.55% 61 2.53% 38 6.44% 3504 2.70%
19 149 1.23% 124 1.17% 88 0.83% 51 2.11% 35 5.93% 1529 1.18%
20 477 3.94% 439 4.12% 399 3.75% 65 2.69% 40 6.78% 4485 3.46%
21 191 1.58% 165 1.55% 166 1.56% 68 2.82% 38 6.44% 1750 1.35%
22 237 1.96% 200 1.88% 187 1.76% 59 2.44% 30 5.08% 2299 1.77%
23 417 3.44% 355 3.34% 400 3.76% 70 2.90% 31 5.25% 3366 2.59%
24 136 1.12% 105 0.99% 106 1.00% 58 2.40% 37 6.27% 1787 1.38%
25 285 2.35% 254 2.39% 253 2.38% 68 2.82% 35 5.93% 4887 3.77%
26 362 2.99% 316 2.97% 307 2.88% 85 3.52% 36 6.10% 3423 2.64%
27 365 3.01% 318 2.99% 315 2.96% 81 3.36% 35 5.93% 4600 3.55%
28 605 4.99% 543 5.10% 562 5.28% 83 3.44% 42 7.12% 5612 4.33%
29 393 3.24% 361 3.39% 361 3.39% 76 3.15% 46 7.80% 3640 2.81%
30 273 2.25% 247 2.32% 237 2.23% 72 2.98% 36 6.10% 2564 1.98%
31 337 2.78% 316 2.97% 314 2.95% 57 2.36% 24 4.07% 3374 2.60%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 471 3.89% 12 396 3.72% 14 435 4.09% 165 5113 3.94%
1 16 507 4.18% 15 470 4.42% 15 479 4.50% 151 4667 3.60%
2 14 435 3.59% 12 378 3.55% 12 401 3.77% 133 4120 3.18%
3 18 573 4.73% 16 502 4.72% 16 517 4.86% 325 10076 7.77%
4 13 413 3.41% 11 358 3.36% 10 336 3.16% 164 5072 3.91%
5 13 425 3.51% 11 352 3.31% 12 392 3.68% 136 4227 3.26%
6 10 328 2.71% 8 269 2.53% 9 291 2.73% 116 3600 2.78%
7 14 447 3.69% 12 395 3.71% 13 416 3.91% 156 4849 3.74%
8 14 460 3.80% 13 412 3.87% 13 422 3.96% 135 4188 3.23%
9 8 271 2.24% 7 225 2.11% 7 241 2.26% 98 3046 2.35%
10 17 557 4.60% 15 494 4.64% 13 431 4.05% 197 6100 4.70%
11 17 544 4.49% 14 462 4.34% 14 460 4.32% 226 6991 5.39%
12 13 421 3.48% 12 389 3.65% 11 369 3.47% 127 3944 3.04%
13 16 499 4.12% 13 426 4.00% 12 380 3.57% 141 4383 3.38%
14 14 444 3.66% 12 385 3.62% 12 386 3.63% 132 4100 3.16%
15 19 590 4.87% 17 533 5.01% 16 524 4.92% 211 6533 5.04%
16 28 869 7.17% 24 766 7.20% 25 778 7.31% 277 8588 6.62%
17 18 570 4.70% 16 520 4.89% 16 500 4.70% 171 5316 4.10%
18 15 491 4.05% 13 421 3.96% 13 424 3.98% 179 5541 4.27%
19 22 686 5.66% 20 634 5.96% 19 611 5.74% 211 6544 5.05%
20 17 547 4.52% 15 481 4.52% 13 429 4.03% 168 5222 4.03%
21 12 394 3.25% 10 321 3.02% 10 336 3.16% 194 6025 4.64%
22 16 503 4.15% 13 432 4.06% 14 453 4.26% 164 5076 3.91%
23 21 670 5.53% 20 622 5.84% 20 633 5.95% 206 6391 4.93%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 2232 18.42% 21305 16.43% /
2 1440 11.89% 15033 11.59% /calendar.php
3 1083 8.94% 9012 6.95% /submit.php
4 990 8.17% 9261 7.14% /addevent.php
5 913 7.54% 10070 7.76% /php-bin/captcha/image.php
6 853 7.04% 6442 4.97% /highlight.php
7 664 5.48% 6582 5.07% /calendaryear.php
8 306 2.53% 2340 1.80% /displaylinks.php
9 106 0.87% 332 0.26% /styles/vcfrw.css
10 93 0.77% 737 0.57% /requestpassword.php
11 92 0.76% 734 0.57% /about/
12 66 0.54% 529 0.41% /president.php
13 62 0.51% 527 0.41% /links.php
14 62 0.51% 437 0.34% /programs/
15 59 0.49% 424 0.33% /albums/displayalbum.php
16 55 0.45% 453 0.35% /bits.php
17 54 0.45% 970 0.75% /about/clubs.php
18 54 0.45% 520 0.40% /sitemap.php
19 54 0.45% 479 0.37% /speakers.php
20 53 0.44% 528 0.41% /membership.php
21 51 0.42% 345 0.27% /albums/
22 51 0.42% 410 0.32% /disclaimer.php
23 50 0.41% 741 0.57% /volunteer/
24 48 0.40% 313 0.24% /credits.php
25 48 0.40% 359 0.28% /politics/
26 32 0.26% 619 0.48% /stats/agent_200910.html
27 32 0.26% 245 0.19% /stats/url_200910.html
28 31 0.26% 3484 2.69% /stats/usage_200910.html
29 30 0.25% 197 0.15% /thankyou.php
30 28 0.23% 215 0.17% /stats/ref_200910.html
View All URLs

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 2232 18.42% 21305 16.43% /
2 1440 11.89% 15033 11.59% /calendar.php
3 913 7.54% 10070 7.76% /php-bin/captcha/image.php
4 990 8.17% 9261 7.14% /addevent.php
5 1083 8.94% 9012 6.95% /submit.php
6 664 5.48% 6582 5.07% /calendaryear.php
7 853 7.04% 6442 4.97% /highlight.php
8 31 0.26% 3484 2.69% /stats/usage_200910.html
9 21 0.17% 2631 2.03% /stats/usage_200902.html
10 306 2.53% 2340 1.80% /displaylinks.php

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1083 8.94% 735 31.61% /submit.php
2 1440 11.89% 422 18.15% /calendar.php
3 2232 18.42% 353 15.18% /
4 664 5.48% 148 6.37% /calendaryear.php
5 853 7.04% 83 3.57% /highlight.php
6 990 8.17% 72 3.10% /addevent.php
7 306 2.53% 59 2.54% /displaylinks.php
8 93 0.77% 35 1.51% /requestpassword.php
9 92 0.76% 28 1.20% /about/
10 54 0.45% 25 1.08% /about/clubs.php

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 990 8.17% 681 29.54% /addevent.php
2 1440 11.89% 399 17.31% /calendar.php
3 2232 18.42% 325 14.10% /
4 664 5.48% 165 7.16% /calendaryear.php
5 853 7.04% 93 4.03% /highlight.php
6 1083 8.94% 92 3.99% /submit.php
7 306 2.53% 60 2.60% /displaylinks.php
8 92 0.76% 35 1.52% /about/
9 913 7.54% 28 1.21% /php-bin/captcha/image.php
10 8 0.07% 24 1.04% /php-bin/formmail.php

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 1706 14.08% 1601 15.04% 18052 13.92% 178 7.37% crawl-66-249-68-33.googlebot.com
2 1631 13.46% 1470 13.81% 22086 17.03% 454 18.81% crawl-66-249-68-249.googlebot.com
3 529 4.37% 529 4.97% 4976 3.84% 176 7.29% 194.8.75.96
4 515 4.25% 377 3.54% 6241 4.81% 50 2.07% crawl10.dotnetdotcom.org
5 490 4.04% 490 4.60% 4686 3.61% 3 0.12% ev1s-216-40-204-178.theplanet.com
6 445 3.67% 421 3.96% 3869 2.98% 40 1.66% 194.8.74.53
7 344 2.84% 344 3.23% 3290 2.54% 2 0.08% 212-183-119-56.adsl.highway.telekom.at
8 309 2.55% 302 2.84% 2643 2.04% 91 3.77% unknown.altushost.com
9 252 2.08% 252 2.37% 2526 1.95% 84 3.48% 194.8.74.197
10 238 1.96% 224 2.10% 3419 2.64% 1 0.04% 212.1.248.17
11 188 1.55% 154 1.45% 1523 1.17% 125 5.18% crawl-7c.cuil.com
12 184 1.52% 184 1.73% 1785 1.38% 3 0.12% dynamicip-94-181-226-147.pppoe.kirov.ertelecom.ru
13 173 1.43% 153 1.44% 1353 1.04% 1 0.04% 81.198.232.87
14 166 1.37% 166 1.56% 10098 7.78% 49 2.03% 174.34.157.98.rdns.ubiquityservers.com
15 161 1.33% 161 1.51% 1479 1.14% 54 2.24% 91.212.226.151
16 119 0.98% 119 1.12% 1138 0.88% 24 0.99% 195.88.32.160
17 119 0.98% 119 1.12% 1138 0.88% 1 0.04% 212-183-118-123.adsl.highway.telekom.at
18 111 0.92% 111 1.04% 1061 0.82% 1 0.04% 91-113-121-101.adsl.highway.telekom.at
19 111 0.92% 111 1.04% 1061 0.82% 1 0.04% 91-114-180-69.adsl.highway.telekom.at
20 109 0.90% 66 0.62% 610 0.47% 31 1.28% 38.101.148.126
21 106 0.87% 106 1.00% 1014 0.78% 1 0.04% 212-183-117-144.adsl.highway.telekom.at
22 106 0.87% 106 1.00% 1014 0.78% 1 0.04% 91-113-118-153.adsl.highway.telekom.at
23 106 0.87% 106 1.00% 1014 0.78% 1 0.04% 91-114-181-143.adsl.highway.telekom.at
24 101 0.83% 101 0.95% 965 0.74% 2 0.08% ip-174-142-104-57.static.privatedns.com
25 100 0.83% 100 0.94% 956 0.74% 1 0.04% 200.238.83.49
26 100 0.83% 100 0.94% 956 0.74% 1 0.04% pat-mi.eni.it
27 92 0.76% 67 0.63% 554 0.43% 3 0.12% cpe-75-82-233-210.socal.res.rr.com
28 88 0.73% 70 0.66% 613 0.47% 2 0.08% 89.122.29.32
29 87 0.72% 87 0.82% 1529 1.18% 29 1.20% h-129-98.cssgroup.lv
30 87 0.72% 87 0.82% 796 0.61% 29 1.20% hosted-by.altushost.com
View All Sites

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1631 13.46% 1470 13.81% 22086 17.03% 454 18.81% crawl-66-249-68-249.googlebot.com
2 1706 14.08% 1601 15.04% 18052 13.92% 178 7.37% crawl-66-249-68-33.googlebot.com
3 166 1.37% 166 1.56% 10098 7.78% 49 2.03% 174.34.157.98.rdns.ubiquityservers.com
4 515 4.25% 377 3.54% 6241 4.81% 50 2.07% crawl10.dotnetdotcom.org
5 529 4.37% 529 4.97% 4976 3.84% 176 7.29% 194.8.75.96
6 490 4.04% 490 4.60% 4686 3.61% 3 0.12% ev1s-216-40-204-178.theplanet.com
7 445 3.67% 421 3.96% 3869 2.98% 40 1.66% 194.8.74.53
8 238 1.96% 224 2.10% 3419 2.64% 1 0.04% 212.1.248.17
9 344 2.84% 344 3.23% 3290 2.54% 2 0.08% 212-183-119-56.adsl.highway.telekom.at
10 309 2.55% 302 2.84% 2643 2.04% 91 3.77% unknown.altushost.com

Top 30 of 168 Total Referrers
# Hits Referrer
1 6552 54.08% - (Direct Request)
2 2697 22.26% http://www.vcfrw.org/submit.php
3 424 3.50% http://pratej.info/keeze-video.html
4 357 2.95% http://sentvil.info/wwwxhamstercom.html
5 222 1.83% http://iadxan.info/noelia-haciendo-xexo.html
6 170 1.40% http://precio.superihost.com/rabeprazole.html
7 170 1.40% http://rezeptfrei.justfree.com/metoprolol.html
8 167 1.38% http://www.vcfrw.org/
9 150 1.24% http://ohne-rezept.awardspace.biz/levonorgestrel.html
10 100 0.83% http://crossculturaltours.com/list/attachments/images/comment-1195.html
11 100 0.83% http://grace-lesslyu.blogspot.com
12 100 0.83% http://ytagetfu.isuisse.com/article133.html
13 80 0.66% http://www.vcfrw.org/calendar.php
14 75 0.62% http://vcfrw.org/
15 61 0.50% http://www.vcfrw.org/about/clubs.php
16 36 0.30% http://vcfrw.org/submit.php
17 28 0.23% http://www.vcfrw.org/membership.php
18 28 0.23% http://www.vcfrw.org/president.php
19 26 0.21% http://www.google.com/search
20 21 0.17% http://vcfrw.org/president.php
21 21 0.17% http://www.vcfrw.org/highlight.php
22 21 0.17% http://www.vcfrw.org/requestpassword.php
23 20 0.17% http://www.vcfrw.org/displaylinks.php
24 20 0.17% http://www.vcfrw.org/sitemap.php
25 19 0.16% http://vcfrw.org/displaylinks.php
26 18 0.15% http://vcfrw.org/bits.php
27 16 0.13% http://www.vcfrw.org/addevent.php
28 15 0.12% http://www.vcfrw.org/admin/
29 15 0.12% http://www.vcfrw.org/albums/displayalbum.php
30 14 0.12% http://www.vcfrw.org/\
View All Referrers

Top 20 of 20 Total Search Strings
# Hits Search String
1 4 12.90% daryl reynolds of thousand oaks email contact
2 4 12.90% ventura county republican women
3 3 9.68% republican women ventura california
4 2 6.45% ventura county republican
5 2 6.45% ventura county republican organizations
6 2 6.45% ventura county republican women federated
7 1 3.23% admin calendar php site:www.vcfrw.org
8 1 3.23% conejo valleey rwf
9 1 3.23% conejo valley rwf.com
10 1 3.23% federation of republican women ventura county
11 1 3.23% las posas country club membership
12 1 3.23% lorraine stalberg
13 1 3.23% political clubs ventura
14 1 3.23% republican women ventura county
15 1 3.23% sherrie daily ojai
16 1 3.23% simi valley republican women's federation october newsletter
17 1 3.23% simi valley rwf
18 1 3.23% thousand oaks rwf
19 1 3.23% ventura republican
20 1 3.23% www.cfrw.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.17% 20 0.19% 200 0.15% 2 0.08% vcfrw

Top 15 of 257 Total User Agents
# Hits User Agent
1 3576 29.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1003 8.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 606 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 515 4.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 490 4.04% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 219 1.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 217 1.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 173 1.43% Java/1.4.1_04
9 131 1.08% Java/1.6.0_04
10 110 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 109 0.90% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
12 109 0.90% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 105 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 100 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crossculturaltours.com/list/attachments/images/comment-1195.html; n
15 100 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grace-lesslyu.blogspot.com; grace-lesslyu)
View All User Agents

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5905 48.74% 5181 48.68% 69304 53.43% US Commercial
2 3151 26.01% 2897 27.22% 29837 23.00% Unresolved/Unknown
3 1003 8.28% 1003 9.42% 9591 7.39% Austria
4 796 6.57% 661 6.21% 6992 5.39% Network
5 517 4.27% 377 3.54% 6242 4.81% Non-Profit Organization
6 424 3.50% 400 3.76% 3837 2.96% Russian Federation
7 100 0.83% 100 0.94% 956 0.74% Italy
8 87 0.72% 87 0.82% 1529 1.18% Latvia
9 25 0.21% 25 0.23% 461 0.36% US Military
10 20 0.17% 17 0.16% 152 0.12% Brazil
11 13 0.11% 12 0.11% 261 0.20% Czech Republic
12 13 0.11% 10 0.09% 89 0.07% Germany
13 6 0.05% 3 0.03% 25 0.02% India
14 6 0.05% 3 0.03% 30 0.02% Seychelles
15 5 0.04% 5 0.05% 56 0.04% Moldova
16 5 0.04% 5 0.05% 48 0.04% Poland
17 4 0.03% 4 0.04% 42 0.03% Hungary
18 3 0.02% 3 0.03% 26 0.02% Old style Arpanet (arpa)
19 3 0.02% 2 0.02% 16 0.01% Croatia (Hrvatska)
20 3 0.02% 3 0.03% 25 0.02% Indonesia
21 3 0.02% 3 0.03% 31 0.02% Japan
22 3 0.02% 3 0.03% 34 0.03% Ukraine
23 3 0.02% 3 0.03% 21 0.02% United Kingdom
24 2 0.02% 1 0.01% 10 0.01% US Educational
25 2 0.02% 1 0.01% 8 0.01% Bulgaria
26 2 0.02% 2 0.02% 26 0.02% Lithuania
27 2 0.02% 1 0.01% 8 0.01% Thailand
28 1 0.01% 0 0.00% 0 0.00% Argentina
29 1 0.01% 1 0.01% 7 0.01% Switzerland
30 1 0.01% 1 0.01% 7 0.01% Chile


Generated by Webalizer Version 2.01