Usage Statistics for vcfrw.org

Summary Period: December 2009
Generated 01-Jan-2010 01:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 11726
Total Files 10766
Total Pages 10506
Total Visits 2491
Total KBytes 104968
Total Unique Sites 483
Total Unique URLs 144
Total Unique Referrers 540
Total Unique Usernames 1
Total Unique User Agents 391
. Avg Max
Hits per Hour 15 226
Hits per Day 378 913
Files per Day 347 892
Pages per Day 338 894
Visits per Day 80 132
KBytes per Day 3386 8256
Hits by Response Code
Code 200 - OK 10766
Code 206 - Partial Content 68
Code 301 - Moved Permanently 4
Code 302 - Found 18
Code 304 - Not Modified 86
Code 401 - Unauthorized 146
Code 403 - Forbidden 1
Code 404 - Not Found 637

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 257 2.19% 219 2.03% 197 1.88% 74 2.97% 34 7.04% 2333 2.22%
2 256 2.18% 224 2.08% 201 1.91% 56 2.25% 30 6.21% 2254 2.15%
3 274 2.34% 249 2.31% 199 1.89% 57 2.29% 33 6.83% 2542 2.42%
4 361 3.08% 337 3.13% 312 2.97% 86 3.45% 30 6.21% 3164 3.01%
5 278 2.37% 230 2.14% 191 1.82% 94 3.77% 32 6.63% 3284 3.13%
6 197 1.68% 180 1.67% 183 1.74% 78 3.13% 31 6.42% 2118 2.02%
7 156 1.33% 132 1.23% 135 1.28% 73 2.93% 26 5.38% 1357 1.29%
8 456 3.89% 420 3.90% 407 3.87% 99 3.97% 30 6.21% 4333 4.13%
9 322 2.75% 292 2.71% 238 2.27% 100 4.01% 38 7.87% 3157 3.01%
10 249 2.12% 203 1.89% 201 1.91% 75 3.01% 30 6.21% 2023 1.93%
11 285 2.43% 193 1.79% 261 2.48% 75 3.01% 33 6.83% 2389 2.28%
12 174 1.48% 137 1.27% 145 1.38% 68 2.73% 25 5.18% 1189 1.13%
13 114 0.97% 96 0.89% 99 0.94% 57 2.29% 20 4.14% 1055 1.01%
14 142 1.21% 122 1.13% 121 1.15% 70 2.81% 33 6.83% 1266 1.21%
15 186 1.59% 160 1.49% 141 1.34% 74 2.97% 31 6.42% 1624 1.55%
16 174 1.48% 141 1.31% 138 1.31% 72 2.89% 32 6.63% 1386 1.32%
17 173 1.48% 138 1.28% 146 1.39% 81 3.25% 30 6.21% 1470 1.40%
18 171 1.46% 149 1.38% 149 1.42% 66 2.65% 30 6.21% 1456 1.39%
19 151 1.29% 130 1.21% 120 1.14% 71 2.85% 23 4.76% 1223 1.17%
20 464 3.96% 411 3.82% 430 4.09% 113 4.54% 49 10.14% 5067 4.83%
21 324 2.76% 292 2.71% 283 2.69% 132 5.30% 82 16.98% 2848 2.71%
22 600 5.12% 564 5.24% 556 5.29% 96 3.85% 35 7.25% 5800 5.53%
23 754 6.43% 729 6.77% 719 6.84% 97 3.89% 39 8.07% 6939 6.61%
24 787 6.71% 768 7.13% 756 7.20% 93 3.73% 45 9.32% 8027 7.65%
25 900 7.68% 873 8.11% 877 8.35% 78 3.13% 35 7.25% 8256 7.87%
26 690 5.88% 661 6.14% 661 6.29% 72 2.89% 32 6.63% 6224 5.93%
27 405 3.45% 379 3.52% 361 3.44% 72 2.89% 26 5.38% 3736 3.56%
28 307 2.62% 287 2.67% 281 2.67% 83 3.33% 22 4.55% 2915 2.78%
29 718 6.12% 695 6.46% 640 6.09% 104 4.18% 28 5.80% 4640 4.42%
30 913 7.79% 892 8.29% 894 8.51% 72 2.89% 32 6.63% 6745 6.43%
31 488 4.16% 463 4.30% 464 4.42% 66 2.65% 30 6.21% 4148 3.95%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.55% 12 374 3.47% 12 375 3.57% 118 3658 3.49%
1 14 447 3.81% 13 407 3.78% 12 401 3.82% 128 3971 3.78%
2 11 363 3.10% 10 335 3.11% 10 339 3.23% 102 3147 3.00%
3 14 462 3.94% 13 431 4.00% 14 441 4.20% 248 7701 7.34%
4 13 433 3.69% 12 392 3.64% 12 389 3.70% 141 4382 4.17%
5 17 542 4.62% 16 505 4.69% 16 501 4.77% 153 4736 4.51%
6 11 368 3.14% 10 340 3.16% 11 347 3.30% 104 3236 3.08%
7 15 475 4.05% 13 433 4.02% 13 417 3.97% 131 4072 3.88%
8 21 666 5.68% 18 570 5.29% 20 640 6.09% 127 3922 3.74%
9 14 439 3.74% 12 392 3.64% 12 384 3.66% 122 3787 3.61%
10 20 650 5.54% 18 584 5.42% 15 473 4.50% 202 6271 5.97%
11 11 354 3.02% 10 334 3.10% 10 336 3.20% 104 3234 3.08%
12 12 396 3.38% 11 359 3.33% 11 353 3.36% 110 3399 3.24%
13 21 664 5.66% 20 637 5.92% 17 557 5.30% 187 5807 5.53%
14 15 471 4.02% 13 428 3.98% 12 397 3.78% 158 4908 4.68%
15 19 611 5.21% 18 581 5.40% 18 564 5.37% 118 3667 3.49%
16 15 487 4.15% 14 451 4.19% 12 376 3.58% 155 4802 4.57%
17 14 454 3.87% 13 414 3.85% 13 408 3.88% 132 4079 3.89%
18 14 458 3.91% 13 415 3.85% 13 421 4.01% 124 3830 3.65%
19 20 630 5.37% 19 590 5.48% 19 598 5.69% 183 5685 5.42%
20 14 445 3.79% 13 417 3.87% 13 416 3.96% 109 3393 3.23%
21 17 546 4.66% 16 511 4.75% 16 499 4.75% 177 5476 5.22%
22 14 459 3.91% 13 415 3.85% 13 428 4.07% 116 3605 3.43%
23 15 490 4.18% 14 451 4.19% 14 446 4.25% 135 4199 4.00%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 5011 42.73% 47899 45.63% /
2 1535 13.09% 15823 15.07% /calendar.php
3 562 4.79% 57 0.05% /stats/site_200908.html
4 531 4.53% 4419 4.21% /submit.php
5 452 3.85% 3926 3.74% /addevent.php
6 415 3.54% 4358 4.15% /php-bin/captcha/image.php
7 405 3.45% 3045 2.90% /highlight.php
8 246 2.10% 2433 2.32% /calendaryear.php
9 168 1.43% 1289 1.23% /displaylinks.php
10 155 1.32% 507 0.48% /styles/vcfrw.css
11 54 0.46% 431 0.41% /about/
12 54 0.46% 618 0.59% /stats/ref_200906.html
13 52 0.44% 412 0.39% /requestpassword.php
14 46 0.39% 367 0.35% /stats/usage_200903.html
15 44 0.38% 4852 4.62% /stats/usage_200912.html
16 42 0.36% 373 0.36% /speakers.php
17 41 0.35% 408 0.39% /membership.php
18 40 0.34% 282 0.27% /programs/
19 37 0.32% 305 0.29% /bits.php
20 33 0.28% 489 0.47% /volunteer/
21 31 0.26% 202 0.19% /credits.php
22 31 0.26% 249 0.24% /disclaimer.php
23 31 0.26% 713 0.68% /stats/agent_200912.html
24 30 0.26% 255 0.24% /links.php
25 30 0.26% 289 0.28% /sitemap.php
26 29 0.25% 167 0.16% /stats/url_200912.html
27 28 0.24% 224 0.21% /president.php
28 28 0.24% 343 0.33% /stats/ref_200912.html
29 25 0.21% 169 0.16% /albums/
30 24 0.20% 431 0.41% /about/clubs.php
View All URLs

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 5011 42.73% 47899 45.63% /
2 1535 13.09% 15823 15.07% /calendar.php
3 44 0.38% 4852 4.62% /stats/usage_200912.html
4 531 4.53% 4419 4.21% /submit.php
5 415 3.54% 4358 4.15% /php-bin/captcha/image.php
6 452 3.85% 3926 3.74% /addevent.php
7 405 3.45% 3045 2.90% /highlight.php
8 246 2.10% 2433 2.32% /calendaryear.php
9 168 1.43% 1289 1.23% /displaylinks.php
10 31 0.26% 713 0.68% /stats/agent_200912.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1535 13.09% 840 35.22% /calendar.php
2 5011 42.73% 431 18.07% /
3 531 4.53% 429 17.99% /submit.php
4 246 2.10% 136 5.70% /calendaryear.php
5 405 3.45% 89 3.73% /highlight.php
6 168 1.43% 72 3.02% /displaylinks.php
7 562 4.79% 30 1.26% /stats/site_200908.html
8 452 3.85% 26 1.09% /addevent.php
9 54 0.46% 23 0.96% /stats/ref_200906.html
10 40 0.34% 20 0.84% /programs/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1535 13.09% 834 35.23% /calendar.php
2 5011 42.73% 411 17.36% /
3 452 3.85% 358 15.12% /addevent.php
4 246 2.10% 140 5.91% /calendaryear.php
5 405 3.45% 84 3.55% /highlight.php
6 531 4.53% 78 3.30% /submit.php
7 168 1.43% 74 3.13% /displaylinks.php
8 562 4.79% 30 1.27% /stats/site_200908.html
9 54 0.46% 25 1.06% /about/
10 54 0.46% 22 0.93% /stats/ref_200906.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 3685 31.43% 3685 34.23% 35238 33.57% 52 2.09% pool-71-246-50-28.lsanca.fios.verizon.net
2 534 4.55% 492 4.57% 6716 6.40% 255 10.24% crawl-66-249-68-214.googlebot.com
3 400 3.41% 400 3.72% 0 0.00% 2 0.08% 213.163.74.150
4 374 3.19% 329 3.06% 4329 4.12% 189 7.59% crawl-66-249-68-179.googlebot.com
5 369 3.15% 338 3.14% 3516 3.35% 225 9.03% crawl-66-249-68-121.googlebot.com
6 340 2.90% 340 3.16% 3251 3.10% 2 0.08% ev1s-216-40-204-178.theplanet.com
7 331 2.82% 306 2.84% 3532 3.37% 44 1.77% crawl-66-249-65-186.googlebot.com
8 330 2.81% 330 3.07% 3156 3.01% 8 0.32% 210.3.51.98
9 211 1.80% 136 1.26% 1061 1.01% 93 3.73% b3090940.crawl.yahoo.net
10 207 1.77% 207 1.92% 1902 1.81% 69 2.77% ks31355.kimsufi.com
11 199 1.70% 199 1.85% 1738 1.66% 1 0.04% 72.48.4f.static.xlhost.com
12 183 1.56% 164 1.52% 2187 2.08% 91 3.65% crawl-66-249-68-7.googlebot.com
13 159 1.36% 129 1.20% 1280 1.22% 105 4.22% crawl-7c.cuil.com
14 141 1.20% 141 1.31% 1276 1.22% 44 1.77% hosted-by.altushost.com
15 139 1.19% 139 1.29% 179 0.17% 36 1.45% 62-90-100-72.barak.net.il
16 114 0.97% 66 0.61% 514 0.49% 48 1.93% b3091205.crawl.yahoo.net
17 106 0.90% 99 0.92% 869 0.83% 1 0.04% security.lightspeedsystems.com
18 105 0.90% 104 0.97% 955 0.91% 35 1.41% vps94-4.elaninet.com
19 100 0.85% 100 0.93% 956 0.91% 1 0.04% 93-62-4-207.ip20.fastwebnet.it
20 99 0.84% 98 0.91% 758 0.72% 1 0.04% h-180-86.scoutjet.com
21 95 0.81% 82 0.76% 827 0.79% 62 2.49% crawl-66-249-68-54.googlebot.com
22 93 0.79% 93 0.86% 791 0.75% 31 1.24% 91.212.226.222
23 90 0.77% 60 0.56% 586 0.56% 15 0.60% sticker00.yandex.ru
24 83 0.71% 32 0.30% 421 0.40% 31 1.24% crawl307.exabot.com
25 82 0.70% 82 0.76% 784 0.75% 54 2.17% mail.obrcapit.kiev.ua
26 81 0.69% 81 0.75% 704 0.67% 17 0.68% 188.92.76.233
27 69 0.59% 44 0.41% 359 0.34% 42 1.69% crawl07.exabot.com
28 67 0.57% 67 0.62% 628 0.60% 24 0.96% 194.8.75.155
29 63 0.54% 63 0.59% 1588 1.51% 11 0.44% hosted-by-ecatel.net
30 60 0.51% 48 0.45% 384 0.37% 1 0.04% 66.150.224.245
View All Sites

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3685 31.43% 3685 34.23% 35238 33.57% 52 2.09% pool-71-246-50-28.lsanca.fios.verizon.net
2 534 4.55% 492 4.57% 6716 6.40% 255 10.24% crawl-66-249-68-214.googlebot.com
3 374 3.19% 329 3.06% 4329 4.12% 189 7.59% crawl-66-249-68-179.googlebot.com
4 331 2.82% 306 2.84% 3532 3.37% 44 1.77% crawl-66-249-65-186.googlebot.com
5 369 3.15% 338 3.14% 3516 3.35% 225 9.03% crawl-66-249-68-121.googlebot.com
6 340 2.90% 340 3.16% 3251 3.10% 2 0.08% ev1s-216-40-204-178.theplanet.com
7 330 2.81% 330 3.07% 3156 3.01% 8 0.32% 210.3.51.98
8 183 1.56% 164 1.52% 2187 2.08% 91 3.65% crawl-66-249-68-7.googlebot.com
9 207 1.77% 207 1.92% 1902 1.81% 69 2.77% ks31355.kimsufi.com
10 199 1.70% 199 1.85% 1738 1.66% 1 0.04% 72.48.4f.static.xlhost.com

Top 30 of 540 Total Referrers
# Hits Referrer
1 4384 37.39% - (Direct Request)
2 1165 9.94% http://www.vcfrw.org/submit.php
3 404 3.45% http://www.vicolparket.com
4 170 1.45% http://www.aboutdomain.org/info/kaufen-ca.nadejda.net/
5 170 1.45% http://www.sitedossier.com/site/achat-en-ligne.awardspace.biz
6 100 0.85% http://fiqassa.0lx.net/text-360.html
7 97 0.83% http://www.vcfrw.org/
8 65 0.55% http://aimtrust.com/aim/r/60008
9 59 0.50% http://vcfrw.org/
10 52 0.44% http://www.vcfrw.org/about/clubs.php
11 45 0.38% http://words-info.com/
12 43 0.37% http://vcfrw.org/calendar.php
13 40 0.34% http://vcfrw.org/submit.php
14 39 0.33% http://www.psoral.net
15 38 0.32% http://vcfrw.org/membership.php
16 37 0.32% http://jader.com.ua/
17 36 0.31% http://www.simple-code.net
18 36 0.31% http://www.unitopix.com
19 36 0.31% http://www.webstacker.net
20 36 0.31% http://www.whystuffworks.net
21 35 0.30% http://www.diggstuff.net
22 35 0.30% http://www.invest2rich.net
23 35 0.30% http://www.vcfrw.org/calendar.php
24 34 0.29% http://www.blapoo.com
25 34 0.29% http://www.everytopix.com
26 33 0.28% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
27 32 0.27% http://www.mashgot.com
28 31 0.26% http://vcfrw.org/about/clubs.php
29 28 0.24% http://www.vcfrw.org/bits.php
30 23 0.20% http://www.realitykings.in
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 20.00% ventura county republican women
2 1 6.67% california republican women federated conference thousand oaks
3 1 6.67% club arena simi valley website
4 1 6.67% conejo valley republican women candidates forum
5 1 6.67% las posas republican women betty
6 1 6.67% macus morton election one vote
7 1 6.67% michael medved reagan presidential library simi valley
8 1 6.67% north ranch country club president
9 1 6.67% republican women in ventura
10 1 6.67% support our troops care packages ventura county
11 1 6.67% tedi cox
12 1 6.67% ventura city womens organizations
13 1 6.67% women's republican club ventura

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.05% 6 0.06% 51 0.05% 1 0.04% vcfrw

Top 15 of 391 Total User Agents
# Hits User Agent
1 2172 18.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 457 3.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 340 2.90% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 291 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 275 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 199 1.70% Java/1.6.0_17
7 193 1.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 188 1.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 147 1.25% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 138 1.18% Yandex/1.01.001 (compatible; Win16; H)
11 118 1.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 113 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 112 0.96% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 106 0.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
15 104 0.89% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
View All User Agents

Usage by Country for December 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4588 39.13% 4423 41.08% 43476 41.42% Network
2 4541 38.73% 3985 37.01% 43404 41.35% US Commercial
3 1824 15.56% 1730 16.07% 12605 12.01% Unresolved/Unknown
4 223 1.90% 171 1.59% 1623 1.55% Russian Federation
5 146 1.25% 146 1.36% 179 0.17% Israel
6 109 0.93% 108 1.00% 1144 1.09% Italy
7 92 0.78% 92 0.85% 880 0.84% Hong Kong
8 82 0.70% 82 0.76% 784 0.75% Ukraine
9 20 0.17% 18 0.17% 115 0.11% US Government
10 18 0.15% 17 0.16% 112 0.11% Indonesia
11 12 0.10% 6 0.06% 56 0.05% US Educational
12 12 0.10% 12 0.11% 191 0.18% Latvia
13 10 0.09% 8 0.07% 67 0.06% Japan
14 9 0.08% 8 0.07% 92 0.09% China
15 8 0.07% 7 0.07% 60 0.06% Slovak Republic
16 6 0.05% 3 0.03% 30 0.03% Seychelles
17 5 0.04% 3 0.03% 25 0.02% France
18 5 0.04% 5 0.05% 36 0.03% Moldova
19 4 0.03% 3 0.03% 25 0.02% Argentina
20 3 0.03% 2 0.02% 19 0.02% Mexico
21 2 0.02% 2 0.02% 19 0.02% Germany
22 2 0.02% 2 0.02% 16 0.01% Luxembourg
23 2 0.02% 1 0.01% 8 0.01% Poland
24 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
25 1 0.01% 0 0.00% 1 0.00% Colombia
26 1 0.01% 0 0.00% 1 0.00% Guatemala


Generated by Webalizer Version 2.01