Usage Statistics for vcfrw.org

Summary Period: March 2010
Generated 01-Apr-2010 01:09 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 38673
Total Files 36370
Total Pages 35922
Total Visits 4437
Total Volume 356.66 MB
Total Vol. In 23.74 MB
Total Vol. Out 362.74 MB
Total Unique Sites 935
Total Unique URLs 180
Total Unique Referrers 433
Total Unique Usernames 1
Total Unique User Agents 362
. Avg Max
Hits per Hour 51 1163
Hits per Day 1247 3650
Files per Day 1173 3620
Pages per Day 1158 3607
Visits per Day 143 306
Volume per Day 11.51 MB 34.29 MB
Vol. In per Day 784.33 KB 1.58 MB
Vol. Out per Day 11.70 MB 34.83 MB
Hits by Response Code
Code 200 - OK 36370 94.04%
Code 206 - Partial Content 2 0.01%
Code 301 - Moved Permanently 33 0.09%
Code 302 - Found 3 0.01%
Code 304 - Not Modified 889 2.30%
Code 401 - Unauthorized 291 0.75%
Code 403 - Forbidden 1 0.00%
Code 404 - Not Found 1084 2.80%

Hits by Response Code March 2010

Code 404 Monthly Statistics for March 2010 (Top 20 of 73 URLs)
# Hits URL
1 715 65.96% /robots.txt
2 96 8.86% /favicon.ico
3 22 2.03% /php-bin/captcha/addevent.php
4 18 1.66% /elections/
5 15 1.38% /legislation/
6 14 1.29% /elections/electioneducation.php
7 12 1.11% /legislation/politics.php
8 9 0.83% /function.pg-result
9 8 0.74% /stats/usage_200903.html
10 7 0.65% /stats/site_200903.html
11 7 0.65% /function.pg-exec
12 7 0.65% /\\\\
13 7 0.65% /stats/ref_200806.html
14 7 0.65% /stats/url_200903.html
15 7 0.65% /stats/ref_200903.html
16 6 0.55% /m/
17 6 0.55% /stats/agent_200806.html
18 6 0.55% /stats/url_200902.html
19 6 0.55% /stats/site_200806.html
20 6 0.55% /stats/ref_200706.html
View All URLs

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 704 1.82% 651 1.79% 584 1.63% 136 3.07% 63 6.74% 6.49 MB 1.82% 566.83 KB 2.33% 6.63 MB 1.83%
2 1082 2.80% 866 2.38% 682 1.90% 120 2.70% 57 6.10% 8.59 MB 2.41% 757.80 KB 3.12% 8.80 MB 2.43%
3 884 2.29% 777 2.14% 769 2.14% 134 3.02% 65 6.95% 9.18 MB 2.58% 627.30 KB 2.58% 8.98 MB 2.47%
4 628 1.62% 567 1.56% 561 1.56% 128 2.88% 56 5.99% 5.78 MB 1.62% 641.48 KB 2.64% 5.91 MB 1.63%
5 587 1.52% 520 1.43% 538 1.50% 139 3.13% 56 5.99% 5.42 MB 1.52% 562.89 KB 2.32% 5.53 MB 1.53%
6 659 1.70% 621 1.71% 607 1.69% 113 2.55% 49 5.24% 6.38 MB 1.79% 530.29 KB 2.18% 6.50 MB 1.79%
7 558 1.44% 531 1.46% 490 1.36% 119 2.68% 55 5.88% 5.47 MB 1.53% 591.76 KB 2.43% 5.58 MB 1.54%
8 700 1.81% 595 1.64% 576 1.60% 126 2.84% 50 5.35% 6.23 MB 1.75% 679.31 KB 2.79% 6.37 MB 1.76%
9 503 1.30% 460 1.26% 468 1.30% 116 2.61% 58 6.20% 4.66 MB 1.31% 647.28 KB 2.66% 4.76 MB 1.31%
10 324 0.84% 295 0.81% 291 0.81% 92 2.07% 51 5.45% 3.08 MB 0.86% 477.87 KB 1.97% 3.15 MB 0.87%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00%
12 783 2.02% 725 1.99% 739 2.06% 132 2.97% 48 5.13% 6.96 MB 1.95% 863.79 KB 3.55% 7.13 MB 1.97%
13 1210 3.13% 1140 3.13% 1165 3.24% 172 3.88% 47 5.03% 11.26 MB 3.16% 802.31 KB 3.30% 11.50 MB 3.17%
14 735 1.90% 683 1.88% 701 1.95% 149 3.36% 44 4.71% 6.98 MB 1.96% 614.93 KB 2.53% 7.12 MB 1.96%
15 504 1.30% 436 1.20% 424 1.18% 120 2.70% 48 5.13% 4.76 MB 1.33% 569.43 KB 2.34% 4.85 MB 1.34%
16 633 1.64% 499 1.37% 565 1.57% 82 1.85% 43 4.60% 4.88 MB 1.37% 546.16 KB 2.25% 5.01 MB 1.38%
17 2510 6.49% 2432 6.69% 2463 6.86% 210 4.73% 143 15.29% 23.33 MB 6.54% 1.08 MB 4.56% 23.71 MB 6.54%
18 3074 7.95% 3002 8.25% 3008 8.37% 189 4.26% 61 6.52% 29.33 MB 8.22% 1.23 MB 5.17% 29.79 MB 8.21%
19 3462 8.95% 3388 9.32% 3406 9.48% 306 6.90% 188 20.11% 31.20 MB 8.75% 1.36 MB 5.73% 31.72 MB 8.74%
20 1720 4.45% 1678 4.61% 1661 4.62% 173 3.90% 64 6.84% 17.34 MB 4.86% 921.73 KB 3.79% 17.62 MB 4.86%
21 2526 6.53% 2470 6.79% 2467 6.87% 183 4.12% 61 6.52% 23.24 MB 6.52% 1.03 MB 4.34% 23.63 MB 6.51%
22 2646 6.84% 2532 6.96% 2467 6.87% 164 3.70% 82 8.77% 24.02 MB 6.74% 1.17 MB 4.93% 24.43 MB 6.73%
23 1652 4.27% 1426 3.92% 1376 3.83% 182 4.10% 84 8.98% 13.82 MB 3.88% 1.07 MB 4.50% 14.10 MB 3.89%
24 1856 4.80% 1781 4.90% 1731 4.82% 192 4.33% 78 8.34% 17.25 MB 4.84% 1.10 MB 4.62% 17.55 MB 4.84%
25 3650 9.44% 3620 9.95% 3607 10.04% 194 4.37% 68 7.27% 34.29 MB 9.62% 1.58 MB 6.65% 34.83 MB 9.60%
26 3146 8.13% 3107 8.54% 3114 8.67% 179 4.03% 73 7.81% 29.69 MB 8.33% 1.39 MB 5.86% 30.15 MB 8.31%
27 620 1.60% 459 1.26% 413 1.15% 141 3.18% 65 6.95% 4.88 MB 1.37% 753.30 KB 3.10% 5.00 MB 1.38%
28 492 1.27% 421 1.16% 415 1.16% 152 3.43% 57 6.10% 4.46 MB 1.25% 630.50 KB 2.59% 4.56 MB 1.26%
29 443 1.15% 374 1.03% 318 0.89% 139 3.13% 60 6.42% 4.01 MB 1.12% 660.60 KB 2.72% 4.10 MB 1.13%
30 182 0.47% 155 0.43% 158 0.44% 94 2.12% 54 5.78% 1.75 MB 0.49% 359.42 KB 1.48% 1.79 MB 0.49%
31 200 0.52% 159 0.44% 158 0.44% 79 1.78% 56 5.99% 1.89 MB 0.53% 234.03 KB 0.96% 1.93 MB 0.53%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 812 2.10% 24 746 2.05% 25 783 2.18% 239.67 KB 7.26 MB 2.03% 24.40 KB 756.38 KB 3.11% 244.74 KB 7.41 MB 2.04%
1 44 1381 3.57% 42 1311 3.60% 42 1318 3.67% 410.87 KB 12.44 MB 3.49% 30.42 KB 942.89 KB 3.88% 418.38 KB 12.67 MB 3.49%
2 51 1594 4.12% 47 1485 4.08% 48 1518 4.23% 476.43 KB 14.42 MB 4.04% 29.23 KB 906.04 KB 3.73% 485.41 KB 14.69 MB 4.05%
3 45 1405 3.63% 43 1336 3.67% 43 1361 3.79% 605.12 KB 18.32 MB 5.14% 31.12 KB 964.71 KB 3.97% 613.16 KB 18.56 MB 5.12%
4 44 1377 3.56% 40 1267 3.48% 42 1302 3.62% 395.82 KB 11.98 MB 3.36% 31.65 KB 981.05 KB 4.03% 403.69 KB 12.22 MB 3.37%
5 38 1186 3.07% 36 1127 3.10% 37 1158 3.22% 360.08 KB 10.90 MB 3.06% 23.37 KB 724.41 KB 2.98% 366.64 KB 11.10 MB 3.06%
6 40 1263 3.27% 38 1195 3.29% 38 1198 3.34% 411.27 KB 12.45 MB 3.49% 21.16 KB 656.04 KB 2.70% 418.06 KB 12.66 MB 3.49%
7 61 1896 4.90% 58 1809 4.97% 59 1858 5.17% 590.40 KB 17.87 MB 5.01% 26.05 KB 807.62 KB 3.32% 600.36 KB 18.17 MB 5.01%
8 79 2449 6.33% 76 2384 6.55% 76 2373 6.61% 743.85 KB 22.52 MB 6.31% 33.81 KB 1.02 MB 4.31% 756.23 KB 22.89 MB 6.31%
9 24 771 1.99% 22 693 1.91% 21 657 1.83% 230.53 KB 6.98 MB 1.96% 24.99 KB 774.70 KB 3.19% 235.54 KB 7.13 MB 1.97%
10 50 1551 4.01% 46 1456 4.00% 44 1373 3.82% 463.64 KB 14.04 MB 3.94% 29.64 KB 918.76 KB 3.78% 472.51 KB 14.30 MB 3.94%
11 68 2118 5.48% 59 1855 5.10% 57 1789 4.98% 592.04 KB 17.92 MB 5.03% 39.98 KB 1.21 MB 5.10% 603.56 KB 18.27 MB 5.04%
12 61 1904 4.92% 58 1827 5.02% 57 1771 4.93% 568.33 KB 17.21 MB 4.82% 39.94 KB 1.21 MB 5.09% 578.72 KB 17.52 MB 4.83%
13 50 1561 4.04% 44 1380 3.79% 41 1296 3.61% 482.44 KB 14.61 MB 4.09% 37.07 KB 1.12 MB 4.73% 479.17 KB 14.51 MB 4.00%
14 55 1705 4.41% 52 1630 4.48% 50 1565 4.36% 511.99 KB 15.50 MB 4.35% 36.95 KB 1.12 MB 4.71% 521.33 KB 15.78 MB 4.35%
15 86 2678 6.92% 83 2584 7.10% 80 2498 6.95% 813.06 KB 24.61 MB 6.90% 43.16 KB 1.31 MB 5.50% 827.19 KB 25.04 MB 6.90%
16 46 1448 3.74% 44 1383 3.80% 43 1334 3.71% 430.85 KB 13.04 MB 3.66% 32.22 KB 998.73 KB 4.11% 438.96 KB 13.29 MB 3.66%
17 55 1709 4.42% 52 1635 4.50% 50 1560 4.34% 515.89 KB 15.62 MB 4.38% 31.94 KB 990.12 KB 4.07% 525.37 KB 15.90 MB 4.38%
18 41 1290 3.34% 34 1076 2.96% 33 1034 2.88% 343.83 KB 10.41 MB 2.92% 31.75 KB 984.29 KB 4.05% 351.26 KB 10.63 MB 2.93%
19 61 1893 4.89% 58 1810 4.98% 58 1818 5.06% 573.00 KB 17.35 MB 4.86% 34.61 KB 1.05 MB 4.41% 582.99 KB 17.65 MB 4.87%
20 20 641 1.66% 18 574 1.58% 18 582 1.62% 185.44 KB 5.61 MB 1.57% 19.13 KB 593.16 KB 2.44% 189.69 KB 5.74 MB 1.58%
21 38 1180 3.05% 35 1095 3.01% 33 1034 2.88% 358.70 KB 10.86 MB 3.04% 35.90 KB 1.09 MB 4.58% 365.77 KB 11.07 MB 3.05%
22 108 3355 8.68% 106 3288 9.04% 106 3288 9.15% 1023.77 KB 30.99 MB 8.69% 57.54 KB 1.74 MB 7.34% 1.02 MB 31.50 MB 8.68%
23 48 1506 3.89% 45 1424 3.92% 46 1454 4.05% 454.40 KB 13.76 MB 3.86% 38.30 KB 1.16 MB 4.88% 462.66 KB 14.01 MB 3.86%

Top 30 of 180 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 25817 66.76% 239.48 MB 67.15% 7.86 MB 33.09% 243.26 MB 67.06% /
2 2093 5.41% 17.01 MB 4.77% 473.41 KB 1.95% 17.31 MB 4.77% /submit.php
3 1785 4.62% 19.06 MB 5.34% 424.24 KB 1.74% 19.78 MB 5.45% /php-bin/captcha/image.php
4 1654 4.28% 17.00 MB 4.77% 449.29 KB 1.85% 17.32 MB 4.77% /calendar.php
5 1611 4.17% 18.42 MB 5.17% 12.45 MB 52.45% 18.66 MB 5.14% /addevent.php
6 398 1.03% 2.96 MB 0.83% 96.23 KB 0.40% 3.03 MB 0.84% /highlight.php
7 272 0.70% 635.76 KB 0.17% 108.75 KB 0.45% 687.89 KB 0.19% /styles/vcfrw.css
8 258 0.67% 2.57 MB 0.72% 67.96 KB 0.28% 2.62 MB 0.72% /calendaryear.php
9 177 0.46% 1.31 MB 0.37% 47.11 KB 0.19% 1.34 MB 0.37% /displaylinks.php
10 79 0.20% 671.34 KB 0.18% 13.50 KB 0.06% 685.03 KB 0.18% /links.php
11 70 0.18% 493.89 KB 0.14% 21.64 KB 0.09% 506.21 KB 0.14% /programs/
12 68 0.18% 542.67 KB 0.15% 19.15 KB 0.08% 555.25 KB 0.15% /about/
13 68 0.18% 544.68 KB 0.15% 23.95 KB 0.10% 557.23 KB 0.15% /president.php
14 59 0.15% 587.59 KB 0.16% 15.38 KB 0.06% 598.58 KB 0.16% /membership.php
15 53 0.14% 376.16 KB 0.10% 19.17 KB 0.08% 385.18 KB 0.10% /albums/displayalbum.php
16 52 0.13% 427.98 KB 0.12% 15.68 KB 0.06% 437.49 KB 0.12% /bits.php
17 50 0.13% 396.44 KB 0.11% 12.08 KB 0.05% 405.80 KB 0.11% /requestpassword.php
18 50 0.13% 741.05 KB 0.20% 14.64 KB 0.06% 750.27 KB 0.20% /volunteer/
19 48 0.12% 426.15 KB 0.12% 12.11 KB 0.05% 434.94 KB 0.12% /speakers.php
20 46 0.12% 776.23 KB 0.21% 17.14 KB 0.07% 784.76 KB 0.21% /about/clubs.php
21 46 0.12% 343.96 KB 0.09% 13.07 KB 0.05% 351.99 KB 0.09% /politics/
22 43 0.11% 413.91 KB 0.11% 10.48 KB 0.04% 421.85 KB 0.11% /sitemap.php
23 42 0.11% 274.18 KB 0.08% 9.90 KB 0.04% 281.48 KB 0.08% /credits.php
24 42 0.11% 337.31 KB 0.09% 9.83 KB 0.04% 345.25 KB 0.09% /disclaimer.php
25 37 0.10% 5.72 MB 1.60% 9.63 KB 0.04% 5.73 MB 1.58% /stats/usage_201003.html
26 35 0.09% 237.00 KB 0.06% 9.79 KB 0.04% 243.00 KB 0.07% /albums/
27 34 0.09% 486.56 KB 0.13% 8.77 KB 0.04% 495.79 KB 0.13% /stats/url_201003.html
28 29 0.07% 836.86 KB 0.23% 7.35 KB 0.03% 844.74 KB 0.23% /stats/agent_201003.html
29 29 0.07% 772.34 KB 0.21% 8.66 KB 0.04% 780.11 KB 0.21% /stats/ref_201003.html
30 24 0.06% 277.59 KB 0.08% 6.36 KB 0.03% 283.83 KB 0.08% /stats/
View All URLs

Top 10 of 180 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 25817 66.76% 239.48 MB 67.15% 7.86 MB 33.09% 243.26 MB 67.06% /
2 1785 4.62% 19.06 MB 5.34% 424.24 KB 1.74% 19.78 MB 5.45% /php-bin/captcha/image.php
3 1611 4.17% 18.42 MB 5.17% 12.45 MB 52.45% 18.66 MB 5.14% /addevent.php
4 2093 5.41% 17.01 MB 4.77% 473.41 KB 1.95% 17.31 MB 4.77% /submit.php
5 1654 4.28% 17.00 MB 4.77% 449.29 KB 1.85% 17.32 MB 4.77% /calendar.php
6 37 0.10% 5.72 MB 1.60% 9.63 KB 0.04% 5.73 MB 1.58% /stats/usage_201003.html
7 398 1.03% 2.96 MB 0.83% 96.23 KB 0.40% 3.03 MB 0.84% /highlight.php
8 258 0.67% 2.57 MB 0.72% 67.96 KB 0.28% 2.62 MB 0.72% /calendaryear.php
9 177 0.46% 1.31 MB 0.37% 47.11 KB 0.19% 1.34 MB 0.37% /displaylinks.php
10 10 0.03% 1.05 MB 0.29% 2.61 KB 0.01% 971.30 KB 0.26% /stats/usage_201002.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 2093 5.41% 1393 32.22% /submit.php
2 25817 66.76% 1314 30.40% /
3 1654 4.28% 698 16.15% /calendar.php
4 1785 4.62% 125 2.89% /php-bin/captcha/image.php
5 1611 4.17% 93 2.15% /addevent.php
6 177 0.46% 81 1.87% /displaylinks.php
7 398 1.03% 71 1.64% /highlight.php
8 258 0.67% 58 1.34% /calendaryear.php
9 79 0.20% 42 0.97% /links.php
10 68 0.18% 20 0.46% /about/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 25817 66.76% 1263 29.30% /
2 1611 4.17% 1073 24.90% /addevent.php
3 1654 4.28% 678 15.73% /calendar.php
4 2093 5.41% 268 6.22% /submit.php
5 1785 4.62% 259 6.01% /php-bin/captcha/image.php
6 398 1.03% 90 2.09% /highlight.php
7 177 0.46% 86 2.00% /displaylinks.php
8 258 0.67% 65 1.51% /calendaryear.php
9 79 0.20% 42 0.97% /links.php
10 68 0.18% 22 0.51% /about/

Top 30 of 935 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2410 6.23% 2410 6.63% 22.51 MB 6.31% 766.82 KB 3.15% 22.93 MB 6.32% 217 4.89% pool-71-246-50-28.lsanca.fios.verizon.net
2 2152 5.56% 2152 5.92% 20.10 MB 5.63% 674.20 KB 2.77% 20.39 MB 5.62% 40 0.90% 188.92.77.15
3 2144 5.54% 2144 5.89% 20.02 MB 5.61% 671.55 KB 2.76% 20.32 MB 5.60% 40 0.90% 188.92.77.13
4 2131 5.51% 2131 5.86% 19.90 MB 5.58% 667.67 KB 2.75% 20.19 MB 5.57% 40 0.90% 188.92.77.17
5 2130 5.51% 2130 5.86% 19.89 MB 5.58% 667.33 KB 2.74% 20.19 MB 5.56% 40 0.90% 188.92.77.14
6 2129 5.51% 2129 5.85% 19.88 MB 5.57% 667.00 KB 2.74% 20.18 MB 5.56% 40 0.90% 188.92.77.16
7 2128 5.50% 2128 5.85% 19.87 MB 5.57% 666.65 KB 2.74% 20.17 MB 5.56% 40 0.90% 188.92.77.21
8 2127 5.50% 2127 5.85% 19.86 MB 5.57% 666.26 KB 2.74% 20.16 MB 5.56% 40 0.90% 188.92.77.19
9 2126 5.50% 2126 5.85% 19.85 MB 5.57% 666.13 KB 2.74% 20.15 MB 5.55% 40 0.90% 188.92.77.18
10 2125 5.49% 2125 5.84% 19.84 MB 5.56% 665.71 KB 2.74% 20.14 MB 5.55% 40 0.90% 188.92.77.20
11 1410 3.65% 1410 3.88% 13.17 MB 3.69% 448.50 KB 1.84% 13.42 MB 3.70% 235 5.30% pool-71-189-45-189.lsanca.fios.verizon.net
12 810 2.09% 810 2.23% 7.56 MB 2.12% 257.88 KB 1.06% 7.71 MB 2.12% 66 1.49% pool-71-177-195-218.lsanca.fios.verizon.net
13 791 2.05% 791 2.17% 7.16 MB 2.01% 581.76 KB 2.39% 7.34 MB 2.02% 18 0.41% 194.8.74.124
14 738 1.91% 556 1.53% 8.21 MB 2.30% 186.93 KB 0.77% 8.33 MB 2.30% 67 1.51% crawl3.dotnetdotcom.org
15 604 1.56% 147 0.40% 2.65 MB 0.74% 173.75 KB 0.71% 2.77 MB 0.76% 236 5.32% spider10.yandex.ru
16 510 1.32% 510 1.40% 4.76 MB 1.34% 125.19 KB 0.51% 4.83 MB 1.33% 3 0.07% ev1s-216-40-204-178.theplanet.com
17 367 0.95% 136 0.37% 1.39 MB 0.39% 181.20 KB 0.75% 1.45 MB 0.40% 6 0.14% cpe-75-83-219-12.socal.res.rr.com
18 328 0.85% 328 0.90% 2.81 MB 0.79% 172.52 KB 0.71% 2.88 MB 0.79% 43 0.97% 208.53.170.49
19 316 0.82% 316 0.87% 2.87 MB 0.80% 163.65 KB 0.67% 2.93 MB 0.81% 34 0.77% 204.124.182.252
20 300 0.78% 300 0.82% 3.35 MB 0.94% 1.45 MB 6.10% 3.41 MB 0.94% 100 2.25% vps3405_vzw2k3.2x4.ru
21 299 0.77% 139 0.38% 1.55 MB 0.43% 193.16 KB 0.79% 1.60 MB 0.44% 2 0.05% user-vcaupor.dsl.mindspring.com
22 279 0.72% 279 0.77% 3.11 MB 0.87% 1.35 MB 5.69% 3.17 MB 0.87% 93 2.10% vps3408_vzw2k3.2x4.ru
23 251 0.65% 221 0.61% 3.56 MB 1.00% 66.63 KB 0.27% 3.61 MB 1.00% 124 2.79% crawl-66-249-71-150.googlebot.com
24 250 0.65% 241 0.66% 2.32 MB 0.65% 43.66 KB 0.18% 2.37 MB 0.65% 1 0.02% st-19-96-205-91.2dayhost.com
25 243 0.63% 219 0.60% 3.88 MB 1.09% 64.83 KB 0.27% 3.94 MB 1.09% 124 2.79% crawl-66-249-68-176.googlebot.com
26 237 0.61% 237 0.65% 2.21 MB 0.62% 74.53 KB 0.31% 2.25 MB 0.62% 1 0.02% lmontsouris-152-62-10-159.w80-13.abo.wanadoo.fr
27 234 0.61% 234 0.64% 2.11 MB 0.59% 173.64 KB 0.71% 2.16 MB 0.60% 79 1.78% 91.201.64.11
28 228 0.59% 228 0.63% 2.02 MB 0.57% 128.82 KB 0.53% 2.07 MB 0.57% 37 0.83% piper.bluepipes.net
29 224 0.58% 206 0.57% 2.66 MB 0.75% 59.37 KB 0.24% 2.71 MB 0.75% 74 1.67% crawl-66-249-68-138.googlebot.com
30 220 0.57% 220 0.60% 2.07 MB 0.58% 49.91 KB 0.21% 2.13 MB 0.59% 110 2.48% 64.214.191.210
View All Sites

Top 10 of 935 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2410 6.23% 2410 6.63% 22.51 MB 6.31% 766.82 KB 3.15% 22.93 MB 6.32% 217 4.89% pool-71-246-50-28.lsanca.fios.verizon.net
2 2152 5.56% 2152 5.92% 20.10 MB 5.63% 674.20 KB 2.77% 20.39 MB 5.62% 40 0.90% 188.92.77.15
3 2144 5.54% 2144 5.89% 20.02 MB 5.61% 671.55 KB 2.76% 20.32 MB 5.60% 40 0.90% 188.92.77.13
4 2131 5.51% 2131 5.86% 19.90 MB 5.58% 667.67 KB 2.75% 20.19 MB 5.57% 40 0.90% 188.92.77.17
5 2130 5.51% 2130 5.86% 19.89 MB 5.58% 667.33 KB 2.74% 20.19 MB 5.56% 40 0.90% 188.92.77.14
6 2129 5.51% 2129 5.85% 19.88 MB 5.57% 667.00 KB 2.74% 20.18 MB 5.56% 40 0.90% 188.92.77.16
7 2128 5.50% 2128 5.85% 19.87 MB 5.57% 666.65 KB 2.74% 20.17 MB 5.56% 40 0.90% 188.92.77.21
8 2127 5.50% 2127 5.85% 19.86 MB 5.57% 666.26 KB 2.74% 20.16 MB 5.56% 40 0.90% 188.92.77.19
9 2126 5.50% 2126 5.85% 19.85 MB 5.57% 666.13 KB 2.74% 20.15 MB 5.55% 40 0.90% 188.92.77.18
10 2125 5.49% 2125 5.84% 19.84 MB 5.56% 665.71 KB 2.74% 20.14 MB 5.55% 40 0.90% 188.92.77.20

Top 30 of 433 Total Referrers
# Hits Referrer
1 5535 14.31% - (Direct Request)
2 5210 13.47% http://www.vcfrw.org/submit.php
3 542 1.40% http://www.vcfrw.org/
4 396 1.02% http://african-american-online-dating.baslog.com/
5 396 1.02% http://american-indian-dating.oemexcess.com/
6 396 1.02% http://car-insurance-memphis.insurance-auto.net/
7 396 1.02% http://flirt-live-florida.oemexcess.com/
8 396 1.02% http://meet-black-men-online.sloc10.com/
9 396 1.02% http://ohio-valley-christian-singles.baslog.com/
10 396 1.02% http://personals-bot-acronym.wisconsinsigns.com/
11 396 1.02% http://photo-adult-personals.oemexcess.com/
12 396 1.02% http://the-lowest-cost-of-car-insurance.insurance-auto.net/
13 395 1.02% http://lets-masturbate.racecushions.com/
14 395 1.02% http://tammy-1969-utah-dating.flowers-in.com/
15 394 1.02% http://best-single-men-vacations.andrelic.com/
16 394 1.02% http://dating-for-introverts.sloc10.com/
17 394 1.02% http://erotic-hypno.the-porn-star.com/
18 394 1.02% http://free-femdom-galleries.indian-porn-galleries.com/
19 394 1.02% http://graduate-nurse-jobs.hancockparksfinest.com/
20 394 1.02% http://young-adults-dating-sites.flowers-in.com/
21 393 1.02% http://clip-lesbian-orgies-simply.sadisticeroticism.com/
22 393 1.02% http://free-cartoon-sex-galleries.lightspeed-sorority-girls.com/
23 393 1.02% http://personality-traits-online-dating.andrelic.com/
24 393 1.02% http://relationships-fear-of-int.genfireins.com/
25 393 1.02% http://vintage-cabochons.the-porn-star.com/
26 393 1.02% http://vintage-lladro.oregontrailne.com/
27 393 1.02% http://voodoo-stockings.facial-skin-care-product.com/
28 392 1.01% http://arabian-nudes.facial-skin-care-product.com/
29 392 1.01% http://date-of-first-telecaster.templehillresort.com/
30 392 1.01% http://jesse-duplantis.sandra-uk.com/
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 33.33% vcfrw.org/admin
2 4 14.81% ventura county republican women
3 2 7.41% republican women of ventura county
4 2 7.41% ventura county republican women federated
5 1 3.70% conejo vaaey rwf
6 1 3.70% republican women federated ventura county
7 1 3.70% simi valley rwf
8 1 3.70% stephany walsh
9 1 3.70% vc frw
10 1 3.70% vcfrw
11 1 3.70% ventura county gop
12 1 3.70% ventura republican women
13 1 3.70% ventura republican womens
14 1 3.70% wwwxhamstercom

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 107 0.28% 107 0.29% 1.26 MB 0.35% 107.23 KB 0.44% 1.28 MB 0.35% 6 0.14% vcfrw

Top 15 of 362 Total User Agents
# Hits User Agent
1 19891 51.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1705 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 738 1.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 605 1.56% Yandex/1.01.001 (compatible; Win16; I)
5 510 1.32% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 486 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 457 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0; InfoPath.1)
8 371 0.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 328 0.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 310 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Hotbar 10.0.357.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 295 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 250 0.65% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 210 0.54% Java/1.6.0_11
14 202 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Media Center PC 5.0; OfficeLiveConnector.1.4; OfficeLivePatch.0.0; SLCC1; Tablet PC 2.0; MSSDMC2.5.2219.1; msn OptimizedIE8;ENUS)
15 186 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for March 2010

Top 30 of 43 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 23208 60.01% 23059 63.40% 215.33 MB 60.37% 10.41 MB 43.84% 218.86 MB 60.33% Unresolved/Unknown
2 6547 16.93% 6164 16.95% 58.22 MB 16.32% 3.58 MB 15.08% 59.42 MB 16.38% Network
3 4811 12.44% 3765 10.35% 42.91 MB 12.03% 1.72 MB 7.23% 43.84 MB 12.09% US Commercial
4 2265 5.86% 1771 4.87% 21.70 MB 6.08% 6.99 MB 29.46% 21.81 MB 6.01% Russian Federation
